Title: | Access to Credit for Non-Formal Micro-Enterprises in Botswana |
Authors: | Morewagae, Boitumelo S. Seemule, Monica Rempel, Henry |
Year: | 1995 |
Periodical: | Journal of Development Studies |
Volume: | 31 |
Issue: | 3 |
Pages: | 481-504 |
Language: | English |
Geographic term: | Botswana |
External link: | https://doi.org/10.1080/00220389508422374 |
Abstract: | The literature on microenterprises identifies a lack of capital as a primary constraint to enterprise development. Potentially, Botswana could be different as the commercial banking system has excess liquidity and the government has established relevant lending institutions and several financial assistance programmes. On the basis of a 1992 survey of 1,140 microenterprises engaged in nonformal activities in seven urban centres and villages in Botswana this study finds the situation in Botswana to be similar to the conclusions reported in the literature for other countries. The Botswana experience indicates that the overall availability of funds for investment is not the primary cause of the financial constraints faced by microenterprises. Rather, institutional and programme faults are the main cause. There is a need for institutional changes which channel loanable funds to microenterprises in a manner that addresses their respective capital constraints and encourages the entrepreneurs to become responsible savers and borrowers. The paper draws on the literature and on the experience of successful microenterprise loan schemes in other countries to outline the essential features of needed programme delivery changes. Bibliogr., notes, sum. |
If you like this academic paper, see others like it:
- Overview of Human-wildlife Conflict in the Campo-Ma’an Technical Operational Unit, Southern Cameroon
- Dermatological Disorders amongst Primary School Children in Riyom Community, North-Central Nigeria
- Modelling a Monetary Valuation Tool for Human Resource Accounting Practice in Nigeria
- Effects of Water-Soluble Fractions of Used Crankcase Oil on Some Physiological Parameters of the Nile Tilapia (Oreochromis Niloticus)
- Unemployment and Economic Growth in Nigeria in the 21st Century: VAR Approach
- Entrepreneurship in Africa: Context and Perspectives