Title: | High level manpower planning in Uganda |
Author: | Ochieng, B.O. |
Year: | 1972 |
Periodical: | The Uganda Economic Journal |
Volume: | 1 |
Issue: | 2 |
Pages: | 225-246 |
Language: | English |
Geographic term: | Uganda |
Abstract: | Reviews the development of manpower planning in Uganda: Introduction – The 1959 Manpower Survey – The 1962-64 Manpowers Surveys and the 1966-71 Manpower Plan – The High Level Man-power Survey 1967 and analysis of requirements 1967-81 – The 1971-76 Manpower Plan. Ref., tables. |
If you like this academic paper, see others like it:
- Overview of Human-wildlife Conflict in the Campo-Ma’an Technical Operational Unit, Southern Cameroon
- Dermatological Disorders amongst Primary School Children in Riyom Community, North-Central Nigeria
- Modelling a Monetary Valuation Tool for Human Resource Accounting Practice in Nigeria
- Effects of Water-Soluble Fractions of Used Crankcase Oil on Some Physiological Parameters of the Nile Tilapia (Oreochromis Niloticus)
- Unemployment and Economic Growth in Nigeria in the 21st Century: VAR Approach
- Entrepreneurship in Africa: Context and Perspectives