Title: | Impact of natural disasters on education outcomes: evidence from the 1987-1989 locust plague in Mali |
Authors: |
Vreyer, Philippe De Guilbert, Nathalie Mesple-Somps, Sandrine |
Year: | 2015 |
Periodical: | Journal of African Economies (ISSN 0963-8024) |
Volume: | 24 |
Issue: | 1 |
Pages: | 57-100 |
Language: | English |
Geographic term: | Mali |
External link: | http://jae.oxfordjournals.org/content/24/1/57.abstract |
Abstract: | This paper estimates the long-run impact of a large income shock based on regional variations in the 1987-1989 locust plague in Mali. The authors take comprehensive population census data to construct birth cohorts of individuals and compare those born and living in the years and villages affected by locust plagues with other cohorts. They find a clear, strong impact on the educational outcomes of children living in rural areas, but no impact at all on children living in urban areas. School enrolment by boys born or less than four at the time of shock is found to be affected. School enrolment by boys born in 1987-1988, the main infestation years, is found to be hardest hit by the plagues. However, although the impact on school enrolment figures is greater for boys than girls, the educational attainments of girls attending school and living in rural areas are harder hit than the boys. The controls for individuals’ potentially selective migration behaviour and for differences in school infrastructures do nothing to change the results. The findings are also robust to controls for age misreporting and variations in the cohort cut-off point. Bibliogr., notes, ref., sum. [Journal abstract] |
If you like this academic paper, see others like it:
- Overview of Human-wildlife Conflict in the Campo-Ma’an Technical Operational Unit, Southern Cameroon
- Dermatological Disorders amongst Primary School Children in Riyom Community, North-Central Nigeria
- Modelling a Monetary Valuation Tool for Human Resource Accounting Practice in Nigeria
- Effects of Water-Soluble Fractions of Used Crankcase Oil on Some Physiological Parameters of the Nile Tilapia (Oreochromis Niloticus)
- Unemployment and Economic Growth in Nigeria in the 21st Century: VAR Approach
- Entrepreneurship in Africa: Context and Perspectives