Title: | L’utilisation passe ou prsente de la contraception chez les femmes de milieux urbain et rural dans la plaine de Sas au Maroc |
Author: | Lapham, R. |
Year: | 1969 |
Periodical: | Revue tunisienne de sciences sociales |
Volume: | 6 |
Issue: | 17-18 |
Pages: | 439-455 |
Language: | French |
Geographic term: | Morocco |
Subject: | family planning |
Abstract: | Rsultats d’une enqute sur la fcondit dans la ville de Mekns et les rgions rurales environnantes (1966). Tableaux: 1. Capacit de lire des journaux des maris et des femmes (gs de moins de 50 ans) dans la ville de Mekns et les rgions rurales environnantes – 2. Utilisation passe ou prsente de moyens anti-conceptionnels et connaissance de mthodes contraceptives chez les femmes, selon la parit, en milieux urbain et rural ages de moins de 50 ans, dans la plaine de Sas – 3. Nombre de ns-vivants, et utilisation passe ou prsente de la contraception, pour six groupes d’ge chez les femmes de milieux urbain et rural ges de moins de 50 ans, dans la plaine du Sas – 4. Nombre d’enfants vivants, nombre d’enfants dsirs, utilisation passe ou prsente de la contraception, chez les femmes de moins de 50 ans dans le Sas, groupes selon 6 indices sommaires. |
If you like this academic paper, see others like it:
- Structural change in developing countries: Patterns, causes and consequences
- Ending youth unemployment in sub-saharan Africa: Does ICT development have any role?
- Exchange rate volatility and pass-through to inflation in South Africa
- Impartial versus Selective Justice: How Power Shapes Transitional Justice in Africa
- Gographies de l’insoumission et variations rgionales du discours nationaliste au Cameroun (1948-1955)
- Along the museological grain: An exploration of the (geo)political inheritance in ‘Isishweshwe Story – Material Women?’