Title: | Openness and the effects of fiscal and monetary policy shocks on real output in Nigeria (1960-2003) |
Authors: |
Saibu, M.O. Oladeji, S.I. |
Year: | 2008 |
Periodical: | African Development Review |
Volume: | 20 |
Issue: | 3 |
Pages: | 529-548 |
Language: | English |
Geographic term: | Nigeria |
External link: | https://onlinelibrary.wiley.com/doi/10.1111/j.1467-8268.2008.00197.x/pdf |
Abstract: | This study investigates the effects of monetary and fiscal policies on the real output growth in a small open economy. It is a country-specific, time series study that verifies the implication of increasing economic openness on the efficacy of monetary and fiscal policy. A modified GARCH (generalized autoregressive conditional heteroskedastic) model was used to estimate the anticipated and unanticipated shocks. Two measures of fiscal and monetary shocks were combined with openness and real oil price shocks in a VECM (vector error correction mechanism) model to assess the effects of anticipated and unanticipated policy shocks on the output equations. The empirical results showed that anticipated and unanticipated fiscal and monetary shocks had no significant positive effects on real output. This suggests that the open macroeconomic version of the policy ineffectiveness proposition was valid for both monetary and fiscal policy shocks in Nigeria. This is in consonance with earlier works in this area. Furthermore, the degree of openness and oil price shocks had a negative implication for the efficacy of macroeconomic policy in Nigeria; also in agreement with the Dutch Disease Syndrome. Finally, the policy implication for this study, therefore, is that trade liberalization policy should be implemented cautiously. The Nigerian economy is too weak to withstand the unwholesome consequences of full economic integration. Bibliogr., notes, ref., sum. [Journal abstract] |
If you like this academic paper, see others like it:
- Overview of Human-wildlife Conflict in the Campo-Ma’an Technical Operational Unit, Southern Cameroon
- Dermatological Disorders amongst Primary School Children in Riyom Community, North-Central Nigeria
- Modelling a Monetary Valuation Tool for Human Resource Accounting Practice in Nigeria
- Effects of Water-Soluble Fractions of Used Crankcase Oil on Some Physiological Parameters of the Nile Tilapia (Oreochromis Niloticus)
- Unemployment and Economic Growth in Nigeria in the 21st Century: VAR Approach
- Entrepreneurship in Africa: Context and Perspectives