Title: | Public expenditure, growth and poverty reduction in rural Uganda |
Authors: |
Fan, Shenggen Zhang, Xiaobo |
Year: | 2008 |
Periodical: | African Development Review |
Volume: | 20 |
Issue: | 3 |
Pages: | 466-496 |
Language: | English |
Geographic term: | Uganda |
External link: | https://onlinelibrary.wiley.com/doi/10.1111/j.1467-8268.2008.00194.x/pdf |
Abstract: | Using district-level data for 1992, 1995, and 1999, this study estimated effects of different types of government expenditure on agricultural growth and rural poverty in Uganda. The results reveal that government spending on agricultural research and extension improved agricultural production substantially. This type of expenditure had the largest measured returns to growth in agricultural production. Agricultural research and extension spending also had the largest assessed impact on poverty reduction. Government spending on rural roads also had a substantial marginal impact on rural poverty reduction. The impact of low-grade roads such as feeder roads is larger than that of high-grade roads such as murram and tarmac roads. Education’s effects rank after agricultural research and extension, and roads. Government spending on health did not show a large impact on growth in agricultural productivity or a reduction in rural poverty. Additional investments in the northern region (a poor region) contribute the most to reducing poverty. However, it is the western region (a relatively well-developed region) where most types of investment have highest returns in terms of increased agricultural productivity. Bibliogr., notes, ref., sum. [Journal abstract] |
If you like this academic paper, see others like it:
- Overview of Human-wildlife Conflict in the Campo-Ma’an Technical Operational Unit, Southern Cameroon
- Dermatological Disorders amongst Primary School Children in Riyom Community, North-Central Nigeria
- Modelling a Monetary Valuation Tool for Human Resource Accounting Practice in Nigeria
- Effects of Water-Soluble Fractions of Used Crankcase Oil on Some Physiological Parameters of the Nile Tilapia (Oreochromis Niloticus)
- Unemployment and Economic Growth in Nigeria in the 21st Century: VAR Approach
- Entrepreneurship in Africa: Context and Perspectives