Title: | Structural change in developing countries: Patterns, causes, and consequences |
Author: | Mensah, Emmanuel B. |
Year: | 2020 |
Language: | English |
Type of thesis: | Ph.D. dissertation (2020-11-23) |
City of publisher: | Maastricht |
Publisher: | Maastricht University |
Geographic term: | Africa |
External link: | https://cris.maastrichtuniversity.nl/en/publications/3a2bd310-37fe-40d7-b114-0a8c468d9a2b |
Abstract: | The main objective of the thesis is to investigate the patterns, causes, and (labor market) consequences of structural change in developing countries, especially those in Africa. The thesis begins with the premise that a great statistical problem limits our understanding of structural change in Africa. Building on the existing work, the thesis produces a new sectoral database for Africa. Using this database, which reflects current sectoral development in Africa, the thesis establishes many empirical regularities about the patterns, causes, and consequences of structural change in Africa. |
If you like this academic paper, see others like it:
- Structural change in developing countries: Patterns, causes and consequences
- Ending youth unemployment in sub-saharan Africa: Does ICT development have any role?
- Exchange rate volatility and pass-through to inflation in South Africa
- Impartial versus Selective Justice: How Power Shapes Transitional Justice in Africa
- Gographies de l’insoumission et variations rgionales du discours nationaliste au Cameroun (1948-1955)
- Along the museological grain: An exploration of the (geo)political inheritance in ‘Isishweshwe Story – Material Women?’